Info
| Map size: | 800x800 |
|---|---|
| Map is wrapped around the borders | No |
| Grid size | 200x200 |
| User id is unique across Worlds | Yes |
| Has extra background map | No |
| Has kills count | Yes |
Tiles types
When you download from the archives the tile types are numbers, these are what the numbers mean...| 0 | Bog |
|---|---|
| 10 | Grassland |
| 11 | Lake |
| 20 | Woods |
| 30 | Hills |
| 40 | Mountain |
| 50 | Plain |
| 51 | City |
| 60 | Camp |
| 61 | Boss_Territory |
| 62 | LargeBog |
| 63 | LargeBog |
| 64 | LargeBog |
| 65 | LargeBog |
| 66 | LargeBog |
| 67 | LargeBog |
| 68 | LargeBog |
| 69 | LargeBog |
| 301 | Laketown |
| 1001 | Carmot Cave |
Player Status
| Normal player | 1 |
|---|---|
| New player | 2 |
