Elves vs. Dwarves maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Dead Heads | Id: 19425
Player Might Kills Ratio Tiles Avg. tile level Cities Glory
1 Harrison_ 134,320,870 12,928 2 3.5 2
2 Thea_ 82,116,635 23,184 2 3 2
3 Flash_ 70,859,425 476 2 2.5 2
4 Ronnie_ 67,298,320 0 2 3 2
5 OutPut 35,431,753 18,898,848 5 8.19 1
6 Felicity_ 34,779,732 500 2 2.5 2
7 MaryJane_ 32,964,469 0 5 8 1
8 Stumped_ 32,293,230 0 6 7.5 1
9 Kuzco_ 31,136,598 29,648 9 7.33 2
10 SinBin_ 24,954,377 0 7 4.42 5
11 Iris_ 23,858,472 0 2 3 2
12 Spank_ 19,954,462 0 5 6 2
13 Lyla_ 19,555,562 220 2 2.5 2
14 Deadshot_ 18,125,565 30,144 1 4 1
15 Thanos_ 17,889,887 0 2 3 2
16 Sulu_ 17,201,260 56,772 1 4 1
17 Pacha_ 16,487,603 0 5 6.8 1
18 Slade_ 14,560,775 10,804 1 4 1
19 JelloCake_ 14,185,018 0 5 9 1
20 Nova-Prime_ 13,175,105 24,608 5 6.2 1
21 Yondu_ 12,882,826 19,340 5 7.8 1
22 Roy_ 12,393,407 13,800 2 3 2
23 Laurel_ 12,254,069 1,635 1 4 1
24 Mirky_ 11,980,521 460,134,361 3 11 3
25 Shado_ 9,929,905 0 1 4 1
26 BellaRex_ 8,963,879 0 5 6.4 1
27 Rudy_ 8,851,826 30,976 2 2.5 2
28 MiniMe_ 7,774,405 0 4 6.75 1
29 Diggle_ 7,078,702 0 2 2.5 2
30 Yzma_ 6,816,430 0 1 4 1
31 Canary_ 6,420,652 3,440 2 2.5 2
32 StarLord_ 5,668,625 0 6 7.83 1
33 Gamora_ 5,522,335 0 5 6.6 1
34 Lego_ 5,282,555 0 6 8 1
35 Kronk_ 4,182,706 0 2 2.5 2
36 Megaman_ 3,968,350 0 5 8.4 1
37 Spock_ 3,968,040 0 1 3 1
38 Rocket_ 3,349,729 1,296 5 8.19 1
39 Chipits_ 3,203,973 6,406,760 4 8.25 1
40 Speedy_ 3,196,905 1,174,004 5 5 1
41 DoggyDoor_ 3,089,405 0 1 5 1
42 Cisco_ 3,028,634 0 2 2.5 2
43 Fluffies_ 2,992,430 0 1 3 1
44 Cookies_ 2,320,505 0 4 8.25 1
45 Drax_ 1,747,935 0 5 7.6 1
46 Arrow_ 1,691,224 0 2 3 2
47 Godzilla_ 1,677,430 0 3 7 1
48 Bones_ 1,395,450 0 4 8 1
49 JoeMontana 1,287,863 74,000 3 6.66 1
50 BabyNewYear 1,246,938 0 2 5.5 1
51 Chekov_ 1,206,981 0 4 6.75 1
52 Pirate_ 1,075,805 0 4 7.25 1
53 Uhura_ 1,070,005 0 4 8 1
54 Luckier_ 1,068,005 0 6 9 1
55 Tipo_ 920,205 0 1 5 1
56 YaoFei_ 785,650 0 2 2.5 2
57 loadedGun 686,431 207,284 3 7 1
58 RubberDuckie 446,522 0 1 2 1
59 wastedFury 359,650 0 2 6 1
60 Galore_ 200,410 6,312,226 4 5 4
61 summerCamp_ 200,005 0 1 3 1
62 Doc_Who 159,034 0 1 5 1
63 TheVoid_ 150,005 0 1 3 1
64 Aswan 86,400 0 1 2 1
65 Sheikh 72,005 0 1 4 1
66 MrGrinch 22,806 0 1 2 1
67 JabaTheHut 942 0 3 5.66 1
68 Caitlin_ 500 5,105,332 1 5 1
69 Sgt_Schultz 205 0 1 3 1
70 Wild_E_Coyote 20 0 1 3 1
71 Ummmm 15 0 1 3 1
72 CoconutPie_ 6 0 3 7.66 1
73 Mr_Rogers 6 0 1 3 1
74 M@D_M@X 6 0 1 3 1
75 MrMagoo 6 0 1 2 1
76 Scotty_ 5 151,560 6 5 1
77 NoMore_ 5 5,544 4 6.25 1
78 Jaeger 5 16,560 1 2 1
79 Herman_Munster 1 0 1 3 1
80 City_Won 0 0 1 3 1
81 RockinRoddy 0 0 1 3 1
82 DwarfDoc 0 0 1 2 1
83 Red_Dog 0 0 2 3.5 1
84 Bring_It_On 0 0 1 3 1
85 Krank_It 0 0 1 2 1
Pages: