Elves vs. Dwarves maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Lords of Endore | Id: 68
Player Might Kills Ratio Tiles Avg. tile level Cities Glory
1 Mimosa 226,826,669 399,244 4 5 2
2 GrayFullbusterâ„¢ 178,862,486 0 3 11.33 3
3 Adamas 88,884,524 0 4 9.25 4
4 Nikdrago 64,452,935 0 3 10.33 3
5 Albionian 62,901,352 1,749,893 32 10.18 4
6 Shyla 57,062,183 12,499,429 35 9.8 4
7 Tobuscus1337 36,997,756 0 3 8.33 3
8 crackatoe 30,816,508 0 15 9.53 3
9 Trinitys 30,690,039 0 21 9.85 4
10 TigerlileToadft 26,890,548 0 2 9 2
11 JMerle 24,346,961 0 1 7 1
12 Boragarous 23,494,884 0 12 8.66 2
13 Jorlock 22,179,183 0 3 7.33 3
14 Graill 19,117,405 0 3 9.33 3
15 BattleCat 16,811,584 0 4 7.25 3
16 legalamb 16,669,960 0 15 9.19 2
17 RepublicofTexas 14,136,304 0 21 7.8 3
18 Penduko 13,056,292 0 2 9 2
19 teargas111 12,586,287 0 2 8.5 2
20 Maximus_Prime 12,227,177 0 8 9.12 1
21 badaboom 7,810,390 0 2 9.5 2
22 Shadowstar 7,194,380 0 4 6.5 3
23 SniperWolf 5,847,713 0 2 10 2
24 Casper83 5,636,875 0 21 10.61 2
25 Amara 5,197,176 0 2 6 2
26 WillDevoBoy 4,962,504 0 2 8.5 2
27 Bath'ral 4,563,092 0 1 9 1
28 ThranduilTheElf 4,358,855 0 3 6.66 1
29 Earofcorn 4,236,640 0 2 6 2
30 Thralg'ir 4,188,295 0 11 9.45 2
31 kalanisi 4,036,516 0 1 9 1
32 LordFalcon 3,908,628 0 12 7.66 3
33 Keptar 3,426,308 0 9 6.77 3
34 Free_Willy 3,356,924 0 1 10 1
35 2nd_Z 3,323,135 0 14 8.5 2
36 J9003 3,322,885 0 12 9.16 3
37 Lillia 2,578,300 0 2 5.5 2
38 Geelo 2,533,765 0 12 8.58 3
39 Burner 2,506,299 0 8 11 2
40 MISTRAS 2,439,494 0 2 9 2
41 Cap420tain 2,352,480 0 2 5.5 2
42 nextseeker 2,086,368 0 3 8 3
43 Bobby123 2,044,722 120 2 2 2
44 Artemisa 2,026,095 0 3 1.33 1
45 BrAsS 1,990,812 0 2 7.5 2
46 Neon 1,682,344 0 1 8 1
47 creadis 1,440,000 0 2 9.5 2
48 Stormeborn 1,379,436 0 2 7.5 2
49 Zaidoworld 1,284,482 0 1 2 1
50 rabidseaotter 1,255,204 0 17 9.41 3
51 JustBeNice 1,067,142 0 1 1 1
52 Muzak 1,066,687 556,710 6 9.83 2
53 GarrettMYoung 1,041,696 0 4 8.5 2
54 Achilles19 1,020,223 0 2 7.5 2
55 LeoDaVinci 1,008,000 0 1 9 1
56 Geelotoo 994,720 0 3 9 3
57 Kevin_is_awesom 961,550 0 1 6 1
58 Nedard 910,064 0 3 5.33 3
59 titan159 885,415 26,604 3 3.33 1
60 JayR 875,252 0 4 4.75 1
61 BabyDoll 873,276 0 1 8 1
62 Illirion 861,791 0 1 9 1
63 darkmonkey 787,084 0 3 6 1
64 Ruzrax 483,700 0 2 4 1
65 Poondabbler 434,011 0 1 7 1
66 Orimis 419,236 0 2 7 2
67 worrior 300,169 0 7 9 2
68 Hotwyer 232,753 0 5 5 1
69 Kinkade 200,996 0 1 9 1
70 Ruel 120,957 0 1 9 1
71 Kawakilla 50,112 0 2 9.5 2
72 Firefist30 37,331 0 5 2 2
73 Brandon69 25,316 16,483,250 5 4.59 5
74 NickSCH 1,865 0 1 3 1
Pages: