Elves vs. Dwarves maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Dark Vanyar | Id: 22146
Player Might Kills Ratio Tiles Avg. tile level Cities Glory
1 FPBOOM 7,089,901,614 1,130,033,356 5 20.39 5
2 TripleZ® 6,777,632,269 134,809,362 5 20.39 5
3 Beaemiele 5,630,977,348 73,489,841 10 15.3 5
4 palasarr 5,137,391,708 1,734,597,973 5 21 5
5 _Doc_ 5,075,796,099 1,375,023,363 5 20.8 5
6 dozydinahssquad 4,488,515,024 2,228,154 31 11.09 5
7 Charlie1 4,186,840,715 43,438,507 5 14.2 5
8 WOODSFELD 3,148,604,801 70,181,962 24 10.33 5
9 SalomonKane 3,100,560,653 171,020,454 6 18.33 5
10 Trarten 3,059,383,236 112,648,415 5 21 5
11 Natanian 2,933,188,467 3,948,134,854 6 18.16 5
12 Ravensgate 2,855,353,098 225,508,476 5 9.19 5
13 VmooseV 2,682,580,493 1,024,555,338 5 16.8 5
14 ZATTAZ 2,586,431,716 3,177,250,651 5 20.8 5
15 Aśhš-Kińgdom 2,357,262,145 166,769,393 5 20.8 5
16 TaranShou 2,228,369,680 25,125,642 5 17 5
17 Glorfinron 2,227,347,169 419,463,689 6 16.66 5
18 meatsville 2,223,365,962 62,479,722 15 9.93 5
19 kingkong 2,147,810,342 1,891,665,034 5 20.39 5
20 Badland 1,959,940,083 13,177,802 5 19.39 5
21 Don2 1,714,647,296 7,795,845 29 10.96 5
22 Serzi 1,678,949,948 2,759,940 5 17 5
23 Sircarm 1,596,400,199 745,036,982 5 19.8 5
24 Inyourcage 1,576,144,525 2,778,537,937 6 17 5
25 VernVonVoid 1,529,920,189 63,924,334 12 13.41 5
26 El_Jefe 1,510,654,955 2,288,512 5 16.2 5
27 EireWarrior 1,492,808,703 193,422,683 6 16 5
28 Kitz 1,458,649,208 76,300,049 5 12 5
29 Žiłdińger 1,394,485,396 120,741,242 42 11.19 5
30 Naughty♥️Elf 1,330,469,875 6,921,709 5 19.6 5
31 Saphire 1,325,893,873 63,828,999 21 11.95 5
32 Weaver 1,324,417,728 98,226,198 5 17.39 5
33 Elvenglyn 1,320,769,960 12,192,435 14 12.5 5
34 Dustyville 1,287,899,518 135,632,129 9 14.77 5
35 DarkSmeg 1,281,454,920 168,017,412 5 20.6 5
36 ԌɼɪzzƖγ 1,265,633,833 8,373,178 21 9.23 4
37 HEY_YOU!!! 1,254,881,137 187,000,618 5 15.8 5
38 CalvinWorld 1,147,529,364 26,136,684 15 11 5
39 M¥$Ŧł₡♦️ƙOλŁλ〰♥ 1,117,271,414 18,485,556 5 19.6 5
40 Fribble 1,101,518,421 238,771,224 5 16 5
41 Hog-leg 1,043,451,878 38,599,704 22 10.36 5
42 Lady-Clanoire 1,013,588,020 144,111,022 5 15.2 5
43 .Murthza. 1,005,146,137 10,714,473 5 16.2 5
44 •Lucius• 1,000,782,744 249,087,310 5 11 5
45 Zoldar 994,855,357 153,873,891 5 20 5
46 Laird_GG 987,039,080 14,169,664 5 14.2 5
47 Reisa 968,126,635 78,046,750 5 12 5
48 Thranduril 962,828,941 3,143,271 23 10.08 5
49 VISAERYS 957,058,954 57,545,477 6 10 5
50 LOS 948,719,431 38,769,866 36 10.44 5
51 ~☆Calaquendi☆~ 897,927,805 3,813,240 5 8.8 5
52 LIΠDLΔU 883,080,227 76,073,122 5 16 5
53 Vortigern 880,884,795 4,574,661 4 9.5 4
54 Lord_F3RN 876,230,180 305,869,127 5 19.2 5
55 ♡ѕнєα♡ 876,047,287 72,386,255 5 17.39 5
56 Simarillion 868,829,742 62,976,812 16 11.06 5
57 Undone 852,382,345 13,140,758 5 19.6 5
58 Saiint 839,874,929 2,530,009 5 12.2 5
59 godmadebeer 836,693,669 2,414,233,893 7 16 5
60 XxRAVENxX 830,670,371 106,229,656 5 14.2 5
61 ●En_Sabah_Nur● 822,313,383 52,547,872 4 8.25 4
62 Flamingsword 817,530,468 9,650,717 16 12 5
63 THE_EVIL_WITHIN 769,384,873 18,822,036 8 9.87 5
64 Mikko 766,399,500 63,578,604 26 8.88 5
65 Olwe_Calealen 750,814,561 1,508,837 4 11.25 4
66 Willhound 734,400,632 3,822,756 16 13.06 5
67 Goopyville 715,268,909 40,442,449 12 10.58 4
68 Lady♥Galadriel 689,409,644 106,541,963 5 19.8 5
69 Raybo 685,921,972 7,616,175 5 12.6 5
70 Ariowen 676,092,038 50,513,338 5 14 5
71 ɞєʟєɢ-tһє-ɞєѧя 664,546,368 133,448,273 5 14 5
72 Bagginseses 656,487,708 14,522,095 5 13 5
73 Gandalfina 655,936,908 144,525,319 5 14.4 5
74 weestro 637,598,038 1,707,303 4 12 4
75 XtremelyGon1 625,149,734 31,871,560 19 10.26 5
76 Talitha 613,098,717 7,158,925 5 12 5
77 Chilldo 611,571,156 87,246,048 9 11.77 5
78 Bf4 602,291,837 662,269,234 5 20 5
79 Gwydion 536,869,272 1,066,223 8 9.12 4
80 Patrick52 536,029,934 201,296,624 5 20.39 5
81 Socalm2 518,534,779 80,913,096 23 10.39 5
82 ΠIΠJΔJΔSΣ 510,425,781 305,651,702 55 10.81 5
83 Rheg 508,980,121 15,496,256 8 11.37 5
84 HotRod 492,589,349 2,392,452 5 13.2 5
85 ☆Tauriel☆ 485,692,915 76,403,887 13 13.92 5
86 A®k 455,606,434 1,877,065,491 6 18.66 5
87 Papa-beard 440,944,496 163,031,060 12 10.91 5
88 TrueBlade 433,926,315 2,121,874 5 8.19 5
89 EmmaWatson 425,736,439 644,378 6 13 5
90 GrandpaYoda 419,182,540 56,122,676 12 9.75 5
91 •Not•Palasarr• 373,660,067 1,089,169,738 5 17.8 5
92 SirZero 328,594,758 18,550,482 5 9.6 4
93 Biberlis 323,906,576 2,300,426 5 17.6 5
94 MistressAayla 322,252,698 7,973,575 6 9.33 3
95 Nibblyn 280,821,620 3,938,916 22 9.09 4
96 nothingpersonal 214,212,884 94,965,369 4 11.75 4
97 SpeedRacer 169,137,196 42,094,005 20 10.19 3
98 Reynok 163,765,592 47,453,364 49 10.4 5
99 BubbleCrowns 128,165 0 1 4 1
100 PalasShed 0 0 1 1 1
Pages: